The costs of the arbitration consist of: (i) NAI administration fees and (ii) the fee of the arbitrator(s) and the disbursements of the arbitrator(s), and (iii) the other costs that the arbitration necessarily entails in the opinion of the arbitral tribunal.
Click here for the relevant Articles of the Rules (Articles 56, 57, 58, 59 and Appendix F) and the relevant explanatory notes (12.1 to 12.14).
Costs of arbitration calculator
The NAI offers a calculator to estimate the costs of arbitration proceedings on the merits. This cost estimate includes the NAI’s administration fees and the costs of the arbitral tribunal.
The costs of the arbitral tribunal are based on an hourly rate and the disbursements. The hourly rates of the arbitrators, binding advisers, and secretaries are below.
The administration fees in summary proceedings are the same as those in proceedings on the merits. The hourly rate is higher in summary proceedings than in proceedings on the merits, but because the proceedings are much shorter, the arbitrator’s fees are generally much lower.
You must enter a rounded amount for the monetary interest, without a decimal point or comma.
No rights may be derived from the estimate of the arbitration costs based on the cost calculator.
NAI administration fees
The administration fees are calculated based on the monetary interest of the claims or counterclaims and Table A below, as adopted by the Executive Board.
Table A – Administration fees excluding VAT*
up to | € | 25,000.- : | € | 660.- | |||
from | € | 25,000.- | to | € | 50,000.- : | 0.60% | |
from | € | 50,000.- | to | € | 75,000.- : | 0.96% | |
from | € | 75,000.- | to | € | 100,000.- : | 0.85% | |
from | € | 100,000.- | to | € | 150,000.- : | 0.45% | |
from | € | 150,000.- | to | € | 200,000.- : | 0.025% | |
from | € | 200,000.- | to | € | 500,000.- : | 0.167% | |
from | € | 500,000.- | to | € | 1,000,000.- : | 2.40% | |
from | € | 1,000,000.- | to | € | 2,000,000.- : | 0.50% | |
from | € | 2,000,000.- | to | € | 5,000,000.- : | 0.167% | |
from | € | 5,000,000.- | to | € | 10,000,000.- : | 0.13% | |
from | € | 10,000,000.- | to | € | 20,000,000.- : | 0.085% | |
from | € | 20,000,000.- | to | € | 30,000,000.- : | 0.04% | |
from | € | 30,000,000.- | to | € | 40,000,000.- : | 0.07% | |
from | € | 40,000,000.- | to | € | 50,000,000.- : | 0.065% | |
from | € | 50,000,000.- | to | € | 75,000,000.- : | 0.034% | |
from | € | 75,000,000.- | to | € | 100,000,000.- : | 0.01% | |
from | € | 100,000,000.- | to | € | 250,000,000.- : | 0.005% | |
from | € | 250,000,000.- | € | 75,000 |
To calculate the NAI administration costs, the amounts calculated for each step in the scale must be added together, except in the event the total monetary interest of the claim is below € 25,000.- or is equal to or greater than € 250 million, in which case a flat fee of € 660.- or € 75,000.-, respectively, shall cover the administration costs. We recommend using the cost calculator for this purpose.
Example calculation using a total monetary interest of € 137,520.-:
Up to € 25,000. € 660.-
€ 25,000.- to € 50,000: € 25,000.- * 0.60% = € 150.-
€ 50,000.- to € 75,000: € 25,000.- * 0.96% = € 240.-
€ 75,000.- to € 100,000: € 25,000.- * 0.85% = € 212.50
€ 100,000.- to € 137,520: € 37,520.- * 0.45% = € 168.84
Total = € 1,431.34
Arbitrator fees
The arbitrators’ hourly rates are determined based on the total monetary interest of the claim(s) and counterclaim(s) in accordance with Table B below, as adopted by the Executive Board.
Table B – Hourly arbitrator rates excluding VAT*
Total monetary interest (€) | Hourly rate of arbitrator (€) | |
Expedited/on the merits | Emergency arbitration | |
0 – 50,000 | 175 | 225 |
50,001 – 100,000 | 200 | 250 |
100,001 – 200,000 | 225 | 275 |
200,001 – 500,000 | 225 | 275 |
500,001 – 1,000,000 | 300 | 350 |
1,000,001 – 2,000,000 | 325 | 375 |
2,000,001 – 5,000,000 | 375 | 425 |
5,000,001 – 10,000,000 | 400 | 450 |
10,000,001 – 20,000,000 | 425 | 475 |
20,000,001 – 30,000,000 | 475 | 525 |
30,000,001 – 40,000,000 | 525 | 575 |
40,000,001 – 50,000,000 | 550 | 575 |
50,000,001 – 75,000,000 | 550 | 575 |
75,000,001 – 100,000,000 | 550 | 575 |
100,000,001 – 250,000,000 | 550 | 575 |
250,000,001 – 500,000,000 | 550 | 575 |
more than 500,000,000 | 550 | 575 |
When determining the advance on costs, the NAI uses Table C below, as adopted by the Board. The NAI may deviate from the basic principles below if the complexity of the proceedings requires this.
Table C – Benchmarks for advances including any VAT*
Total monetary interest (€) | Benchmark for 1 arbitrator (€) | Benchmark for 3 arbitrators (€) |
0 – 50,000 | 8,750 | 22,000 |
50,001 – 100,000 | 11,500 | 25,000 |
100,001 – 200,000 | 13,500 | 28,000 |
200,001 – 500,000 | 14,500 | 33,750 |
500,001 – 1,000,000 | 20,000 | 50,000 |
1,000,001 – 2,000,000 | 23,000 | 58,500 |
2,000,001 – 5,000,000 | 30,000 | 75,000 |
5,000,001 – 10,000,000 | 43,000 | 98,500 |
10,000,001 – 30,000,000 | 48,000 | 120,000 |
30,000,001 – 50,000,000 | 62,000 | 153,000 |
50,000,001 – 100,000,000 | 67,000 | 168,000 |
100,000,001 – 250,000,000 | 70,500 | 173,000 |
250,000,001 – 500,000,000 | 79,000 | 185,500 |
more than 500,000,000 | 90,000 | 225,000 |