NAI administration fees
The administration fees applicable for proceedings commenced between 1 February 2022 and 30 June 2025 are calculated based on the monetary interest of the claims or counterclaims and Table A below, as adopted by the Executive Board.
Table A – Administration fees excluding VAT*
up to | € | 25,000.- : | € | 660.- | |||
from | € | 25,000.- | to | € | 50,000.- : | 0.60% | |
from | € | 50,000.- | to | € | 75,000.- : | 0.96% | |
from | € | 75,000.- | to | € | 100,000.- : | 0.85% | |
from | € | 100,000.- | to | € | 150,000.- : | 0.45% | |
from | € | 150,000.- | to | € | 200,000.- : | 0.025% | |
from | € | 200,000.- | to | € | 500,000.- : | 0.167% | |
from | € | 500,000.- | to | € | 1,000,000.- : | 2.40% | |
from | € | 1,000,000.- | to | € | 2,000,000.- : | 0.50% | |
from | € | 2,000,000.- | to | € | 5,000,000.- : | 0.167% | |
from | € | 5,000,000.- | to | € | 10,000,000.- : | 0.13% | |
from | € | 10,000,000.- | to | € | 20,000,000.- : | 0.085% | |
from | € | 20,000,000.- | to | € | 30,000,000.- : | 0.04% | |
from | € | 30,000,000.- | to | € | 40,000,000.- : | 0.07% | |
from | € | 40,000,000.- | to | € | 50,000,000.- : | 0.065% | |
from | € | 50,000,000.- | to | € | 75,000,000.- : | 0.034% | |
from | € | 75,000,000.- | to | € | 100,000,000.- : | 0.01% | |
from | € | 100,000,000.- | to | € | 250,000,000.- : | 0.005% | |
from | € | 250,000,000.- | € | 75,000 |
To calculate the NAI administration costs, the amounts calculated for each step in the scale must be added together, except in the event the total monetary interest of the claim is below € 25,000.- or is equal to or greater than € 250 million, in which case a flat fee of € 660.- or € 75,000.-, respectively, shall cover the administration costs. We recommend using the cost calculator for this purpose.
Example calculation using a total monetary interest of € 137,520.-:
Up to € 25,000. € 660.-
€ 25,000.- to € 50,000: € 25,000.- * 0.60% = € 150.-
€ 50,000.- to € 75,000: € 25,000.- * 0.96% = € 240.-
€ 75,000.- to € 100,000: € 25,000.- * 0.85% = € 212.50
€ 100,000.- to € 137,520: € 37,520.- * 0.45% = € 168.84
Total = € 1,431.34